Now is the time to make Smarter Greener Better® choices for you and the environment. Save money with rebates on qualified energy-efficient products.
Return to main Energy Efficiency Rebates page.
For Your Home
| Natural Gas Equipment/Measures | Rebate Amount |
|---|---|
| Clothes Dryer | $30 |
| Furnace (Northern Nevada only) | $300-$500 |
| Lavatory Faucet | $50 |
| Smart Low-Flow Showerhead | $20 |
| NV Smarter Greener Better® Solar Water Heating Program | $14.50/therm up to 30% or $3,000 |
| Tankless Water Heater | $350 |
| Windows | $1.00/SqFt |
| CLICK HERE to download our 2013 Smarter Greener Better®Residential Rebate brochure. |
For Your Business
Please contact your local Energy Advisor or call 1-800-654-2765 for details.
| Natural Gas Equipment/Measures | Rebate Amount up to 50% of equipment cost |
|---|---|
| Air Curtain | $1,950 |
| Boiler Equipment | $250-$10,000 |
| Clothes Dryer | $30 |
| Custom Commercial Rebate | $1/therm up to $20,000 |
| Convection Oven | $550 |
| Conveyor Oven | $300-$750 |
| Dishwasher | $1,050-$2,000 |
| Energy Audit | $5,000/facility; $50,000/customer |
| Furnace (Northern Nevada Only) | $300-$500 |
| Lavatory Faucet | $50 |
| NV Smarter Greener Better® Solar Water Heating Program | See link for details |
| Smart Low-Flow Showerhead | $20 |
| Steamer | $200 |
| Storage Water Heater | $500 |
| Tankless Water Heater | $350 |
| CLICK HERE to download our 2013 Smarter Greener Better®Commercial Rebate brochure. |
For Builders & Contractors
Please contact your local Energy Advisor or call 1-800-654-2765 for details.
| Equipment/Measures | Rebate Amount |
|---|---|
| ENERGY STAR® Home Certification | See link for details |
| NV Smarter Greener Better® Solar Water Heating Program | See link for details |
| Tankless Water Heater – Single-Family and Multi-Family Individually-Metered | See link for details |
| CLICK HERE to download our 2013 Smarter Greener Better®Homebuilder Rebate flyer. |
For Multi-Family Property Owners
Please contact your local Energy Advisor or call 1-800-654-2765 for details.
| Equipment/Measures | Rebate Amount |
|---|---|
| Multi-Family Master-Metered Rebates | See link for details |
| Tankless Water Heater – Single-Family and Multi-Family Individually-Metered | See link for details |
No comments:
Post a Comment